
Cricket Southern Bayside Men's · 2026/27 · 9th of 9
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham 5 (S1) | 3 | 15 | 1 | 1.630 | 3 | 0 | 0 | 0 | 1 | 0.780 | 364 | 91.4 | 335 | 105 | 0 | 0 |
| 2 | Emmanuel South Oakleigh (S2) | 3 | 14 | 2 | 1.791 | 2 | 1 | 0 | 0 | 0 | 0.587 | 355 | 87.1 | 366 | 105 | 0 | 0 |
| 3 | Bonbeach (S1) | 3 | 12 | 0 | 0.776 | 2 | 1 | 0 | 0 | 0 | 0.222 | 438 | 104 | 383 | 96 | 0 | 0 |
| 4 | Mentone 5 (S2) | 2 | 9 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | -0.103 | 204 | 58.2 | 204 | 56.4 | 0 | 0 |
| 5 | Hampton (S2) | 2 | 9 | 0 | 0.783 | 1 | 1 | 0 | 0 | 1 | -0.886 | 112 | 35 | 143 | 35 | 0 | 1 |
| 6 | Brighton (S2) | 2 | 8 | 0 | 0.876 | 1 | 1 | 0 | 0 | 1 | -0.589 | 260 | 70 | 251 | 58.2 | 0 | 0 |
| 7 | Elsternwick (S2) | 3 | 7 | 0 | 0.824 | 1 | 1 | 0 | 0 | 0 | -0.457 | 75 | 35 | 91 | 35 | 1 | -1 |
| 8 | Parkdale United (S1) | 3 | 6 | 0 | 0.690 | 1 | 1 | 0 | 0 | 0 | -0.264 | 239 | 70 | 225 | 61.1 | 1 | -2 |
| 9 | Richmond Academy 5 (S1) | 3 | 4 | 0 | 0.805 | 0 | 3 | 0 | 0 | 0 | -0.512 | 448 | 105 | 497 | 104 | 0 | 0 |









