
Richmond Academy 5 (S1) · Cricket Southern Bayside Men's · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mentone 4 (S1) | 11 | 39 | 5 | 1.517 | 8 | 3 | 0 | 0 | 2 | 0.605 | 1296 | 301.2 | 1355 | 366.4 | 0 | 0 |
| 2 | Emmanuel South Oakleigh (S1) | 12 | 34 | 2 | 1.114 | 7 | 3 | 0 | 2 | 1 | 0.020 | 1330 | 270.1 | 1273 | 259.4 | 0 | -2 |
| 3 | Old Mentonians (S1) | 12 | 26 | 4 | 0.961 | 5 | 6 | 0 | 1 | 2 | 0.270 | 1184 | 303 | 1199 | 329.4 | 0 | 0 |
| 4 | Hampton (S1) | 11 | 25 | 3 | 1.285 | 4 | 5 | 0 | 2 | 2 | 0.273 | 1231 | 277.2 | 1117 | 268.1 | 0 | 0 |
| 5 | Parkdale United Sunday XI | 11 | 23 | 1 | 0.696 | 4 | 5 | 0 | 2 | 2 | -0.590 | 1070 | 301 | 1084 | 261.3 | 0 | 0 |
| 6 | Beaumaris (Sun Div 1) | 12 | 21 | 1 | 0.784 | 4 | 6 | 0 | 2 | 1 | -0.336 | 1367 | 341.2 | 1377 | 317.1 | 0 | -2 |
| 7 | Richmond Academy 5 (S1) | 11 | 16 | 0 | 0.905 | 3 | 5 | 0 | 2 | 2 | -0.399 | 1061 | 275 | 1134 | 266.2 | 1 | -2 |










