
Greenvale Kangaroos 3rd XIFinal
168168
Greenvale Reserve - Oval # 2, ...
Oct 04, 2025 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thisura Sooriyaaratchi | c Charlie Wigney b Navnith Satyan | 5 | – | 1 | – | – |
| Dev Narayan Brijesh | c Charlie Morris b Ethan Lovell | 14 | – | 1 | – | – |
| Arjun Sharma | lbw b James Sajeba | 8 | – | – | – | – |
| Anthony Grobler | c Thomas Purcell b James Sajeba | 4 | – | 1 | – | – |
| Ashley Fernando | c Thomas Purcell b Charlie Wigney | 54 | – | 3 | – | – |
| Oliver Capaldo | c Ethan Lovell b James Sajeba | 13 | – | 1 | – | – |
| Mihiraj Jayasekara | st Charlie Morris b Thomas Purcell | 9 | – | – | – | – |
| Chandramauli Sridev | not out | 30 | – | 1 | – | – |
| Hashim Ali | c Chris Hall b Ethan Lovell | 1 | – | – | – | – |
| Michael Cross | b Navnith Satyan | 10 | – | – | – | – |
| Rikard Friedrich | b Thomas Purcell | 1 | – | – | – | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Ethan Lovell | 9 | 1 | 25 | 2 | – | 2 | 2.77 |
| Charlie Wigney | 9 | 0 | 38 | 1 | – | 4 | 4.22 |
| James Sajeba | 9 | 0 | 37 | 3 | 1 | – | 4.11 |
| Navnith Satyan | 7 | 2 | 13 | 2 | 2 | – | 1.85 |
| Ethan Kolaritsch | 3 | 0 | 15 | 0 | 2 | 1 | 5 |
| Thomas Purcell | 6.1 | 0 | 34 | 2 | 1 | – | 5.51 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richardson | c Ashley Fernando b Mitch Clark | 19 | 28 | 2 | – | 67.85 |
| Charlie Morris | c Dev Narayan Brijesh b Michael Cross | 26 | 34 | 4 | – | 76.47 |
| Harry Gell | c Rikard Friedrich b Mitch Clark | 3 | 11 | – | – | 27.27 |
| Ethan Stones | c Hashim Ali b Chandramauli Sridev | 5 | 23 | – | – | 21.73 |
| Leo Agacy | c Thisura Sooriyaaratchi b Rikard Friedrich | 4 | 16 | – | – | 25 |
| Navnith Satyan | c Anthony Grobler b Chandramauli Sridev | 6 | 14 | – | – | 42.85 |
| Thomas Purcell | run out (Chandramauli Sridev) | 63 | 50 | 4 | – | 126 |
| James Sajeba | run out (Oliver Capaldo) | 15 | 17 | 2 | – | 88.23 |
| Ethan Kolaritsch | lbw b Ashley Fernando | 0 | 1 | – | – | 0 |
| Ethan Lovell | c & b Ashley Fernando | 5 | 8 | – | – | 62.5 |
| Chris Hall | not out | 7 | 24 | – | – | 29.16 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Michael Cross | 8.3 | 3 | 24 | 1 | 3 | 1 | 2.82 |
| Mitch Clark | 6 | 1 | 22 | 2 | 4 | 1 | 3.66 |
| Hashim Ali | 6 | 1 | 28 | 0 | 1 | 1 | 4.66 |
| Chandramauli Sridev | 6 | 1 | 19 | 2 | – | – | 3.16 |
| Rikard Friedrich | 7 | 0 | 39 | 1 | 1 | 2 | 5.57 |
| Ashley Fernando | 6 | 0 | 31 | 2 | 1 | – | 5.16 |
c = captain
Free entry


