
Final
7/132129
Schramms Reserve - Oval #1, SC...
Nov 07, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blake Podesta | c Joshua Ash b Navnith Satyan | 27 | 32 | 1 | 2 | 84.37 |
| Angus Roach | c Joshua Richardson b Jackson Reed | 40 | 46 | 2 | 1 | 86.95 |
| Aryan Sharma | c Jacob Hinds b Sandarbh Sud | 25 | 47 | 1 | 0 | 53.19 |
| Tom Kellar | c Joshua Richardson b Sandarbh Sud | 5 | 13 | 1 | 0 | 38.46 |
| Billy Rayner | not out | 20 | 31 | 2 | 0 | 64.51 |
| Brodie Richardson | b Sandarbh Sud | 0 | 4 | 0 | 0 | 0 |
| Miller Childs | lbw b Sandarbh Sud | 0 | 7 | 0 | 0 | 0 |
| Lachlan Green | c Jacob Hinds b Sandarbh Sud | 4 | 11 | 0 | 0 | 36.36 |
| Gurnaz Khatra | not out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Luke McCann | 6 | 0 | 14 | 0 | 1 | 0 | 2.33 |
| Charlie Wigney | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| Navnith Satyan | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Jackson Reed | 5 | 0 | 27 | 1 | 1 | 1 | 5.4 |
| Sandarbh Sud | 8 | 1 | 23 | 5 | 1 | 0 | 2.87 |
| Joshua Ash | 5 | 0 | 12 | 0 | 0 | 0 | 2.4 |
| Jacob Hinds | 1 | 0 | 8 | 0 | 1 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lachlan Giblett | b Gurnaz Khatra | 0 | 3 | 0 | 0 | 0 |
| Joshua Richardson | c Aryan Sharma b Gurnaz Khatra | 2 | 5 | 0 | 0 | 40 |
| Jacob Hinds | c Harkirat Bajwa b Ethan Boyd | 26 | 42 | 1 | 0 | 61.9 |
| Sandarbh Sud | c Brodie Richardson b Ethan Boyd | 3 | 12 | 0 | 0 | 25 |
| Max Parker | c Tom Kellar b Gurnaz Khatra | 0 | 5 | 0 | 0 | 0 |
| Jack Iverson | b Gurnaz Khatra | 5 | 9 | 1 | 0 | 55.55 |
| Connor Hinds | c Ethan Boyd b Lachlan Green | 10 | 10 | 2 | 0 | 100 |
| Navnith Satyan | c Billy Rayner b Miller Childs | 31 | 58 | 2 | 0 | 53.44 |
| Joshua Ash | c Brodie Richardson b Harkirat Bajwa | 14 | 40 | 1 | 0 | 35 |
| Luke McCann | not out | 17 | 25 | 1 | 0 | 68 |
| Charlie Wigney | c Tom Kellar b Gurnaz Khatra | 6 | 10 | 0 | 0 | 60 |
| Jackson Reed | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Gurnaz Khatra | 6.3 | 0 | 25 | 5 | 3 | 0 | 3.84 |
| Ethan Boyd | 7 | 1 | 19 | 2 | 1 | 0 | 2.71 |
| Miller Childs | 6 | 0 | 24 | 1 | 0 | 0 | 4 |
| Lachlan Green | 6 | 0 | 12 | 1 | 3 | 0 | 2 |
| Harkirat Bajwa | 7 | 1 | 19 | 1 | 3 | 0 | 2.71 |
| Liam Myott | 4 | 0 | 28 | 0 | 3 | 0 | 7 |
c = captain
Free entry


